Beton Readymix

Beton Readymix Standart
Readymix Isi 7 Meter Kubik Per Mobil Molen
IDR.
880.000
/Kubik
MUTU - K225
IDR.
910.000
/Kubik
MUTU - K250
IDR.
950.000
/Kubik
MUTU - K300
IDR.
980.000
/Kubik
MUTU - K350
TABEL DAFTAR HARGA BETON READYMIX
READYMIX | MUTU | FLYASH | NO FLYASH |
---|---|---|---|
Readymix | B>0 | IDR. 800.000. | IDR. 830.000. |
Readymix | K175 | IDR. 850.000. | IDR. 880.000. |
Readymix | K200 | IDR. 880.000. | IDR. 900.000. |
Readymix | K225 | IDR. 900.000. | IDR. 930.000. |
Readymix | K250 | IDR. 950.000. | IDR. 980.000. |
Readymix | K300 | IDR. 970.000. | IDR. 1.010.000. |
Readymix | K350 | IDR. 1.010.000. | IDR. 1.040.000. |
Readymix | K375 | IDR. 1.050.000. | IDR. 1.070.000. |
Readymix | K400 | IDR. 1.070.000. | IDR. 1.090.000. |
Readymix | K450 | IDR. 1.100.000. | IDR. 1.140.000. |
Readymix | K500 | IDR. 1.250.000. | IDR. 1.180.000. |
Di jual
- Beton Readymix
Daftar harga beton cor readymix
- Beton Mini Readymix
Daftar harga beton cor mini readymix
- Concrete Pump
Daftar harga sewa pompa cor beton
- Trowel Floor Hardener
Daftar harga sewa & jasa trowel beton